CARACTÉRISTIQUES
Feature | Details |
---|---|
Moteur et Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Cylindrée | 1,200 cm³ |
Alésage | 97.6 mm |
Course | 80 mm |
Rapport de compression | 12.1:1 |
Puissance maximale | 105 PS/103 bhp (77 kW) @ 7,500 rpm |
Couple maximal | 112 Nm @ 4,250 rpm |
Alimentation | Multipoint sequential electronic fuel injection |
échappement | Brushed 2 into 2 exhaust system with twin brushed silencers |
Transmission finale | O-ring chain |
Embrayage | Wet, multi-plate assist clutch |
Boîte de vitesses | 6-speed |
Châssis | |
Cadre | Tubular steel cradles |
Bras oscillant | Twin-sided, aluminium - Clear anodized |
Roue avant | 32-spoke 17 x 3.5 in, aluminium rims |
Roues arrière | 32-spoke 17 x 5 in, aluminium rims |
Pneu avant | 120/70 ZR17 |
Pneus arrière | 160/60 ZR17 |
Suspension avant | Showa 43 mm USD big piston forks, fully adjustable 120 mm travel |
Suspension arrière | Fully adjustable Öhlins twin shocks with Piggyback reservoir, 120 mm rear wheel travel |
Frein avant | Twin 310 mm Brembo floating discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Frein arrière | Single 220 mm disc, Nissin 2-piston floating caliper, ABS |
Affichage et fonctions du tableau de bord | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip ready, fuel consumption display, traction control status and riding mode display. |
Dimensions et Poids | |
Guidon large | 745 mm |
Hauteur hors rétroviseurs | 1,030 mm |
Hauteur de la selle | 810 mm |
Empattement | 1,415 mm |
Inclinaison | 22.8 º |
Chasse | 92 mm |
Poids à sec | 197 kg |
Contenance du réservoir | 14.5 L |
Service | |
intervalle d'entretien | 10,000 miles/16,000 Km or 12 Months, whichever comes first. |
Prix | |
Prix | Prix À Partir De CHF 17 995.00 |
Feature | Details |
---|---|
Moteur et Transmission | |
Type | Liquid cooled, 8 valve, SOHC, 270° crank angle parallel twin |
Cylindrée | 1,200 cm³ |
Alésage | 97.6 mm |
Course | 80 mm |
Rapport de compression | 12.1:1 |
Puissance maximale | 105 PS/103 bhp (77 kW) @ 7,500 rpm |
Couple maximal | 112 Nm @ 4,250 rpm |
Alimentation | Multipoint sequential electronic fuel injection |
échappement | Brushed 2 into 2 exhaust system with twin brushed silencers |
Transmission finale | O-ring chain |
Embrayage | Wet, multi-plate assist clutch |
Boîte de vitesses | 6-speed |
Châssis | |
Cadre | Tubular steel cradles |
Bras oscillant | Twin-sided, aluminium - Clear anodized |
Roue avant | 32-spoke 17 x 3.5 in, aluminium rims |
Roues arrière | 32-spoke 17 x 5 in, aluminium rims |
Pneu avant | 120/70 ZR17 |
Pneus arrière | 160/60 ZR17 |
Suspension avant | Showa 43 mm USD big piston forks, fully adjustable 120 mm travel |
Suspension arrière | Fully adjustable Öhlins twin shocks with Piggyback reservoir, 120 mm rear wheel travel |
Frein avant | Twin 310 mm Brembo floating discs, Brembo M50 4-piston radial monobloc calipers, ABS |
Frein arrière | Single 220 mm disc, Nissin 2-piston floating caliper, ABS |
Affichage et fonctions du tableau de bord | LCD multi-functional instrument pack with analogue speedometer, analogue tachometer, gear position indicator, fuel gauge, range to empty indication, service indicator, clock, trip computer, scroll and mode buttons on handlebars, heated grip ready, fuel consumption display, traction control status and riding mode display. |
Dimensions et Poids | |
Guidon large | 745 mm |
Hauteur hors rétroviseurs | 1,030 mm |
Hauteur de la selle | 810 mm |
Empattement | 1,415 mm |
Inclinaison | 22.8 º |
Chasse | 92 mm |
Poids à sec | 197 kg |
Contenance du réservoir | 14.5 L |
Service | |
intervalle d'entretien | 10,000 miles/16,000 Km or 12 Months, whichever comes first. |
Prix | |
Prix | Prix À Partir De CHF 18 995.00 |